All times are tentative
All times are tentative
8:00 – 6:00 | Optional Park City – Sightsee or Ski Networking Event |
U.S. Payments Forum Winter Agenda | |||||||
8:00 – 8:45 | Registration and Networking | First-Time Attendee Briefing – Devon Rohrer, U.S. Payments Forum | |||||
8:45 – 9:30 |
Welcome and Opening of U.S. Payments Forum Member Meeting Agenda Overview – Jason Bohrer, U.S. Payments Forum (10 min) U.S. Payments Forum Overview, Status and Member Recognition – Jason Bohrer, U.S. Payments Forum (25 min) Anti-Trust Policy Guidelines – Russ Schlossbach, Gesmer Updegrove (10 min) |
||||||
9:30 – 10:15 |
Roundtable / Panel: Stakeholder Report – Issuers, Merchants and Acquirers Sara Walsh, Bank of America; Roberto Cárdenas, Global Payments; Keith Koval, UBS; Sharon Scace, WEX; Pratap Gautam, Fiserv; Lindsey Theiss, The Wendy’s Company |
||||||
10:15 – 10:45 | Morning Networking Break | ||||||
10:45 – 11:30 |
Roundtable / Panel: Stakeholder Report – Global Networks Matthew Crothers, American Express; Berke Baydu, Mastercard; Brett Chemaly, Discover; Simon Hurry, Visa; Soumya Chakrabarty, JCB; Mike Yu, UnionPay |
||||||
11:30 – 12:15 |
Roundtable / Panel: Stakeholder Report – Domestic Networks Lillie Platko, FIS; Jennifer Schroeder, PULSE; Manish Nathwani, SHAZAM; Daneen Cady, STAR & Accel |
||||||
12:15 – 1:15 | Lunch | Steering Committee Communications Subcommittee (Committee members only) | |||||
1:15 – 2:15 | Breakout Sessions – Group 1
|
||||||
2:15 – 2:30 | Session Transition Time | ||||||
2:30 – 3:30 | Breakout Sessions – Group 2
|
||||||
3:30 – 4:00 | Afternoon Break | ||||||
4:00 – 5:00 | Breakout Sessions – Group 3
|
||||||
5:00 – 7:30 |
Welcome Reception – Opening of Exhibit Hall (All Registrants) |
2023 Payments Summit Plenary Session | |||
7:30 – 8:45 | Breakfast in Exhibit Hall | ||
8:45 – 9:00 | Chairman’s Welcome Address Jason Bohrer, Executive Director, Secure Technology Alliance | ||
9:00 – 9:30 | Featured Keynote Speaker Session – With Great Growth Comes Great Accountability: How the Power of a Global Network is Harnessed to Thwart Emerging Threats Mike Lemberger, Senior Vice President, Risk Officer North America, Visa | ||
9:30 – 10:00 | Keynote – “Every Payment Tells a Story: Understanding the new strategic value of payments” David Mallow, Head of Government, Healthcare, Higher Ed, Non-Profit & Embedded Payments, J.P. Morgan | ||
10:00 – 10:30 | Keynote – “Mass Appeal: How Public Transit is Driving Mass Adoption of Contactless Payments” Kevin Burgess, Director, Payment Strategy, Bytemark | ||
10:30 – 11:00 | Break in Exhibit Hall | ||
11:00 – 12:15 | Merchant Roundtable Session Moderator: Devon Rohrer, U.S. Payments Forum Panelists: Joe Vasterling, Best Buy; Roberta Braum, Starbucks; Caleb Burke, CITGO | ||
12:15 – 1:45 | Lunch in Exhibit Hall | ||
1:45 – 2:15 | Keynote: “The Future of Faster Payments” Daniel Braum, Senior Vice President and Head of Payments Product Management, Federal Re-serve Bank of Atlanta | ||
2:15 – 3:15 | Faster Payment Panel Session Moderated by Jason Bohrer, Secure Technology Alliance Panelists: Hal Granoff, Callsign; Sheree Thornsberry, The ROIG Group; Nate Marquiss, Trustly; Oluwaseun Owoeye, Citi Bank; Joanna Wisniecka, Glenbrook Partners | ||
3:15 – 3:45 | Break in Exhibit Hall | ||
3:45 – 4:15 | Keynote: Consumer Identity Behaviors and Account Takeover Paul Baer, Head of Managed Solutions, Visa | ||
4:15 – 5:15 | Fraud Roundtable Session Moderated by Deb Ferril, Secure Technology Alliance Panelists: Ben Turner, Verituity; Alex Zeltcer, nSure.ai; Pascal Podvin, nSure.ai | ||
5:15 – 7:00 | Payments Summit / USPF Joint Welcome Reception in Exhibit Hall |
8:00 – 8:45 | Breakfast in Exhibit Hall | ||
9:00 – 10:00 | Industry Partners Panel – State of the Payments Industry Moderated by Jason Bohrer, Secure Technology Alliance Panelists: Christina Hulka, FIDO Alliance; Arman Aygen, EMVCo; Elizabeth Terry, PCI Security Standards Council; Ian Jacobs, W3 | ||
10:00 – 11:00 | Secure Remote Commerce Overview Speaker: Clinton Allen, Secure Remote Commerce Working Group Chair, EMVCo | ||
11:00 – 11:15 | Break in Exhibit Hall | ||
Emerging Technologies | Game Changers | ||
11:15 – 12:00 | The Latest in Digital Currencies Moderated by Deb Ferril, Secure Technolo-gy Alliance Panelists: Karl Alomar, M13; Craig Borys-owich, Payments Canada | Build Resilience and Drive Growth Through Payment Operations Transformation Moderated by Donna Blum, BHMI Panelists: Jennifer Schroeder, PULSE; Michelle Gauchat, Deloitte Consulting; Cheryl Gurz, The Clearing House | |
12:00 – 1:30 | Lunch in Exhibit Hall | ||
1:30 – 2:45 | Mobile Drivers Licenses (mDL) and the Payments Community Moderated by Tom Lockwood, Secure Technology Alliance Board Panelists: Sanne Ketelaar, UL; Ed Perez, Verifone; David Kelts, GET Group North America; Max Astor, GET Group North America; Jordan Kaplan, Publix | Cross Border Payments Panel Moderated by Rod Reef, Reef Karson Consulting Panelists: Max Grande, Onbe; Cheryl Gurz, The Clearing House; Erin Moore, Swift; Jenny Miller, Wise | |
2:45 – 3:15 | Break in Exhibit Hall | ||
3:15 – 4:15 | Advancements in Cards and Contactless Technologies Moderated by Jack Jania, CPI Card Group, Inc. Panelists: Cyril Lalo, Ellipse; David Leppek, Pace Software; Kevin Emery, UL Solutions; Joe Pitcher, GPP; Hakan Acar, IDEX Biometrics | Health and Social Care Payments – Windows of Opportunity in a Sea of Change Moderated by Tom Lockwood, Secure Technology Alliance Board Member Panelists: Boe Hartman, Nomi Health; Vincent Albanese, North Star Health Solutions; Dennis Schrader, Former Secretary of Health, State of Maryland | |
4:15 – 5:15 | Ultra-wide Band Technology Overview (FiRa Consortium) Speakers: Björn Scharfen, Infineon Technologies; Oliver Manahan, EMVCo | ** Birds of a Feather Session – Call to Action for Payments in Healthcare – Next Steps | |
5:15 | Day 2 Adjourns |
8:00 – 8:30 | Breakfast in Ballroom | ||
8:30 – 9:30 | Panel – Buy Now Pay Later (BNPL) Moderated by Joe Vasterling, Best Buy Panelists: Hal Granoff, Callsign; Teresa Cain, TreviPay; Geoff Brown, Highline; Sean Mansfiled, Affirm | ||
9:30 – 10:30 | The Future of Biometrics in Payments Moderated by Dori Rombola, Infineon Technologies Panelists: Sadiq Mohammed, Mastercard; Bruno Batut, ST Microelectronics; Vince Graziani, IDEX Biometrics; Megan Heinze, IDEMIA; Sunpreet Arora, Visa | ||
10:30 – 11:00 | Break | ||
Emerging Technologies, Continued | Hot Topics | ||
11:00 – 11:45 | Subscription Chargebacks Speaker: Roenen Ben-Ami, Justt; Renata Caine Justt | Payments in Transportation Moderated by David deKozan, Cubic Transportation Systems Panelists: Mark Kroncke, Invoke Technologies; Gillian Gillett, Cal-ITP; Carl Commons, INIT; Jordan Kaplan, Publix; Boris Karsh, Umo Mobility | |
11:45 – 12:30 | The Rapidly Evolving Definition of Payments Orchestration (and how to make it work for your payments stack) Speaker: Daniel Scagnelli, Spreedly; Spencer Cook, Blip Billboards | AI, Data Science and Behavioral Analysis in Payments Panelists: Mousumi Chatterjee, Bank of America; Debtosh Banerjee, Avant; Zuul Quarnain Yakub, Callsign | |
12:00 – 1:00 | Lunch in Ballroom | Conference Concludes |
** Birds of a Feather Session – Call to Action for Payments in Healthcare – Next Steps (4:15 – 5:15pm Weds 3/1)
Jack Jania, Oliver Manahan, Tom Lockwood, Dennis Schrader, Boe Hartman, Vince Albanese, Don Jorgenson, Kurt Adams, Bryan Stone, Jennifer Scarberry